Usage Statistics for kauaihirealestate.com

Summary Period: November 2007
Generated 02-Dec-2007 02:34 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2007
Total Hits 95
Total Files 49
Total Pages 54
Total Visits 24
Total KBytes 215
Total Unique Sites 23
Total Unique URLs 10
Total Unique Referrers 6
Total Unique User Agents 16
. Avg Max
Hits per Hour 0 31
Hits per Day 15 53
Files per Day 8 22
Pages per Day 9 36
Visits per Day 4 8
KBytes per Day 36 163
Hits by Response Code
Code 200 - OK 49
Code 206 - Partial Content 1
Code 404 - Not Found 45

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
25 4 4.21% 1 2.04% 1 1.85% 1 4.17% 3 13.04% 20 9.22%
26 53 55.79% 22 44.90% 36 66.67% 8 33.33% 7 30.43% 163 75.82%
27 15 15.79% 12 24.49% 6 11.11% 4 16.67% 2 8.70% 10 4.55%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 11 11.58% 6 12.24% 3 5.56% 3 12.50% 5 21.74% 10 4.82%
30 12 12.63% 8 16.33% 8 14.81% 8 33.33% 9 39.13% 12 5.59%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 2.11% 0 1 2.04% 0 1 1.85% 0 2 1.05%
1 0 2 2.11% 0 0 0.00% 0 1 1.85% 2 10 4.42%
2 1 7 7.37% 1 6 12.24% 0 3 5.56% 1 4 1.82%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 1 1.05% 0 1 2.04% 0 1 1.85% 3 15 7.12%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 2 2.11% 0 1 2.04% 0 1 1.85% 0 2 1.05%
7 0 1 1.05% 0 1 2.04% 0 1 1.85% 3 15 7.12%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 5 5.26% 0 4 8.16% 0 1 1.85% 0 3 1.32%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 1 1.05% 0 0 0.00% 0 0 0.00% 0 2 0.70%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 4 4.21% 0 2 4.08% 0 2 3.70% 1 5 2.10%
15 0 3 3.16% 0 2 4.08% 0 2 3.70% 3 18 8.18%
16 2 15 15.79% 1 10 20.41% 1 11 20.37% 7 43 19.92%
17 5 33 34.74% 1 8 16.33% 4 24 44.44% 7 41 18.94%
18 1 9 9.47% 1 7 14.29% 0 3 5.56% 6 33 15.46%
19 0 5 5.26% 0 4 8.16% 0 1 1.85% 0 3 1.32%
20 0 1 1.05% 0 0 0.00% 0 0 0.00% 0 2 0.70%
21 0 1 1.05% 0 0 0.00% 0 0 0.00% 0 2 0.70%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 3 3.16% 0 2 4.08% 0 2 3.70% 3 17 8.07%

Top 10 of 10 Total URLs
# Hits KBytes URL
1 29 30.53% 135 62.91% /
2 5 5.26% 1 0.49% /icons/back.gif
3 5 5.26% 1 0.34% /icons/blank.gif
4 3 3.16% 1 0.43% /favicon.ico
5 3 3.16% 1 0.31% /icons/folder.gif
6 1 1.05% 2 0.86% /ballon2.gif
7 1 1.05% 2 1.02% /ballon3.gif
8 1 1.05% 2 0.91% /ballon4.gif
9 1 1.05% 2 0.94% /moveobj.js
10 1 1.05% 1 0.25% /webalizer/

Top 10 of 10 Total URLs By KBytes
# Hits KBytes URL
1 29 30.53% 135 62.91% /
2 1 1.05% 2 1.02% /ballon3.gif
3 1 1.05% 2 0.94% /moveobj.js
4 1 1.05% 2 0.91% /ballon4.gif
5 1 1.05% 2 0.86% /ballon2.gif
6 5 5.26% 1 0.49% /icons/back.gif
7 3 3.16% 1 0.43% /favicon.ico
8 5 5.26% 1 0.34% /icons/blank.gif
9 3 3.16% 1 0.31% /icons/folder.gif
10 1 1.05% 1 0.25% /webalizer/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 29 30.53% 24 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 29 30.53% 23 100.00% /

Top 23 of 23 Total Sites
# Hits Files KBytes Visits Hostname
1 55 57.89% 30 61.22% 106 49.29% 6 25.00% adsl-34.flex.com
2 5 5.26% 0 0.00% 8 3.50% 1 4.17% rev.opentransfer.com.129.255.18.71.in-addr.arpa
3 5 5.26% 4 8.16% 3 1.36% 1 4.17% udp034027uds.hawaiiantel.net
4 2 2.11% 1 2.04% 2 1.05% 1 4.17% 88.131.106.3
5 2 2.11% 1 2.04% 2 1.05% 1 4.17% by1sch4030216.phx.gbl
6 2 2.11% 1 2.04% 2 1.05% 1 4.17% cazoodle115-80.cazoodle.com
7 2 2.11% 0 0.00% 3 1.40% 0 0.00% crawl-5.cuill.com
8 2 2.11% 1 2.04% 2 1.05% 1 4.17% crawler4039.ask.com
9 2 2.11% 1 2.04% 2 1.05% 1 4.17% customer-reverse-entry.208.96.54.80
10 2 2.11% 1 2.04% 17 7.82% 1 4.17% egspd42025.ask.com
11 2 2.11% 1 2.04% 17 7.82% 1 4.17% egspd42413.ask.com
12 2 2.11% 1 2.04% 2 1.05% 1 4.17% natcrawlbloc03.net.m1.fti.net
13 2 2.11% 1 2.04% 10 4.42% 1 4.17% www.whois.sc
14 1 1.05% 1 2.04% 15 7.12% 1 4.17% 221.194.136.24
15 1 1.05% 0 0.00% 2 0.70% 0 0.00% crawl-6.cuill.com
16 1 1.05% 0 0.00% 2 0.70% 0 0.00% lj511319.crawl.yahoo.net
17 1 1.05% 1 2.04% 1 0.35% 1 4.17% lj511528.crawl.yahoo.net
18 1 1.05% 1 2.04% 1 0.35% 1 4.17% lj511664.crawl.yahoo.net
19 1 1.05% 1 2.04% 1 0.35% 1 4.17% lj511958.crawl.yahoo.net
20 1 1.05% 1 2.04% 1 0.35% 1 4.17% lj511972.crawl.yahoo.net
21 1 1.05% 1 2.04% 1 0.35% 1 4.17% lj512139.crawl.yahoo.net
22 1 1.05% 0 0.00% 2 0.70% 0 0.00% pool-70-110-187-18.phil.east.verizon.net
23 1 1.05% 1 2.04% 15 7.12% 1 4.17% static-208-80-193-47.as13448.com

Top 10 of 23 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 55 57.89% 30 61.22% 106 49.29% 6 25.00% adsl-34.flex.com
2 2 2.11% 1 2.04% 17 7.82% 1 4.17% egspd42025.ask.com
3 2 2.11% 1 2.04% 17 7.82% 1 4.17% egspd42413.ask.com
4 1 1.05% 1 2.04% 15 7.12% 1 4.17% 221.194.136.24
5 1 1.05% 1 2.04% 15 7.12% 1 4.17% static-208-80-193-47.as13448.com
6 2 2.11% 1 2.04% 10 4.42% 1 4.17% www.whois.sc
7 5 5.26% 0 0.00% 8 3.50% 1 4.17% rev.opentransfer.com.129.255.18.71.in-addr.arpa
8 2 2.11% 0 0.00% 3 1.40% 0 0.00% crawl-5.cuill.com
9 5 5.26% 4 8.16% 3 1.36% 1 4.17% udp034027uds.hawaiiantel.net
10 2 2.11% 1 2.04% 2 1.05% 1 4.17% natcrawlbloc03.net.m1.fti.net

Top 6 of 6 Total Referrers
# Hits Referrer
1 72 75.79% - (Direct Request)
2 12 12.63% http://kauaihirealestate.com/
3 8 8.42% http://www.kauaihirealestate.com/
4 1 1.05% http://www.kauaihirealestate.com/c99.php
5 1 1.05% http://www.whois.sc/
6 1 1.05% http://www.whois.sc/kauaihirealestate.com

Top 15 of 16 Total User Agents
# Hits User Agent
1 55 57.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.9) G
2 6 6.32% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 5 5.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 5 5.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 4 4.21% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
6 3 3.16% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
7 2 2.11% CazoodleBot/Nutch-0.9-dev (CazoodleBot Crawler; http://www.ca
8 2 2.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaB
9 2 2.11% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
10 2 2.11% Speedy Spider (http://www.entireweb.com/about/search_tech/spe
11 2 2.11% SurveyBot/2.3 (Whois Source)
12 2 2.11% disco/Nutch-1.0-dev (experimental crawler; www.discoveryengin
13 2 2.11% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
14 1 1.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 1 1.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; QihooBot 1

Usage by Country for November 2007

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 67 70.53% 35 71.43% 164 76.26% US Commercial
2 14 14.74% 10 20.41% 12 5.55% Network
3 7 7.37% 4 8.16% 22 10.27% Unresolved/Unknown
4 5 5.26% 0 0.00% 8 3.50% Old style Arpanet (arpa)
5 2 2.11% 1 2.04% 10 4.42% Seychelles


Generated by Webalizer Version 2.01