Statistics for kauaihirealestate.com
Generated at: 02:59:13 09/03/10
| History |
| | Average/day | Totals |
|---|
| Month | Hits | Files | Pages | Visits | KBytes | Hits | Files | Pages | Visits | KBytes |
| Sep 2010 | 417 | 263 | 262 | 89 | 5443 | 835 | 526 | 525 | 178 | 10886 |
| Aug 2010 | 348 | 291 | 291 | 58 | 5572 | 10799 | 9038 | 9025 | 1800 | 172737 |
| Jul 2010 | 201 | 136 | 136 | 42 | 3283 | 6240 | 4237 | 4223 | 1309 | 101775 |
| Jun 2010 | 539 | 470 | 469 | 88 | 8443 | 16186 | 14103 | 14081 | 2655 | 253291 |
| May 2010 | 623 | 554 | 553 | 71 | 9013 | 19326 | 17183 | 17172 | 2206 | 279399 |
| Apr 2010 | 636 | 592 | 507 | 54 | 8817 | 19086 | 17760 | 15234 | 1621 | 264506 |
| Mar 2010 | 629 | 577 | 567 | 51 | 10102 | 19528 | 17903 | 17587 | 1610 | 313156 |
| Feb 2010 | 767 | 735 | 702 | 58 | 12547 | 21490 | 20597 | 19673 | 1651 | 351326 |
| Jan 2010 | 776 | 715 | 713 | 94 | 12040 | 24074 | 22171 | 22115 | 2936 | 373255 |
| Dec 2009 | 506 | 471 | 470 | 90 | 7703 | 15686 | 14629 | 14574 | 2817 | 238797 |
| Nov 2009 | 383 | 296 | 295 | 148 | 6126 | 11503 | 8881 | 8853 | 4458 | 183769 |
| Oct 2009 | 291 | 183 | 181 | 63 | 4521 | 9034 | 5678 | 5623 | 1968 | 140148 |
| Sep 2009 | 492 | 333 | 329 | 78 | 5760 | 14769 | 10016 | 9888 | 2361 | 172804 |
| Aug 2009 | 478 | 375 | 372 | 63 | 3764 | 14842 | 11643 | 11556 | 1975 | 116677 |
| Jul 2009 | 273 | 206 | 204 | 42 | 1632 | 8475 | 6399 | 6354 | 1322 | 50589 |
| Jun 2009 | 430 | 192 | 192 | 72 | 4787 | 12902 | 5786 | 5767 | 2165 | 143625 |
| May 2009 | 0 | 0 | 0 | 0 | 8 | 19 | 9 | 9 | 13 | 255 |

Output generated by modlogan 0.5.7